Locating Stitcher Detail parts list
use your browser menu bar FIND option
Short Cut: Command F, or
Go to your browser top menu bar select Edit⇢Find
| 117H109 | USE 117HA83 | $ 96.63 |
| 117H123 | DRIVER HYBAR WIRE | $ 148.64 |
| 117H125 | DRIVER END | $ 154.31 |
| 117H129 | DRIVER END | $ 146.94 |
| 117H135 | DRIVER END | $ 72.65 |
| 117H136 | DRIVER | $ 83.99 |
| 117H138 | DRIVER | $ 130.38 |
| 117H139 | DRIVER | $ 110.07 |
| 117H141 | DRIVER | $ 129.36 |
| 117H146 | DRIVER .437CR 20RD WIRE | $ 104.52 |
| 117H150 | DRIVER | $ 72.65 |
| 117H151 | DRIVER | $ 91.93 |
| 117H154 | DRIVER 1/4 020X060 | $ 172.57 |
| 117H164 | DRIVER 5/8 020X103 WIRE | $ 161.06 |
| 117H169 | DRIVER | $ 89.94 |
| 117H169-S | DRIVER END | $ 113.65 |
| 117H172 | DRIVER 3/4” CR. 23RD WIRE | $ 214.70 |
| 117H173 | DR. END 020X103 1/4 CR | $ 168.83 |
| 117H179 | DRIVER END | $ 154.82 |
| 117H181 | DRIVER 1/4” CROWN | $ 179.77 |
| 117H183 | DRIVER | $ 87.28 |
| 117H184 | DRIVER | $ 139.85 |
| 117H1S4D | DRIVER END 18RD | $ 121.13 |
| 117H1S4E | DRIVER END 7/16CR 18GA. | $ 146.08 |
| 117H210CR | DRIVER END SPECIAL | $ 230.30 |
| 117H213 | DRIVER | $ 157.71 |
| 117H2S2 | DRIVER END | $ 327.84 |
| 117H2S5F | DRIVER | $ 192.87 |
| 117H56 | .290 C 060X024 DRIVER END | $ 203.08 |
| 117H6S2C | DRIVER | $ 150.39 |
| 117H6S2D | DRIVER | $ 149.77 |
| 117H7S2B | DRIVER | $ 166.78 |
| 117H7S2E | DRIVER | $ 171.55 |
| 117HBE1367 | DRIVER | $ 172.46 |
| 117HBE2034B | DRIVER END | $ 235.97 |
| 117HBE2474 | DRIVER END | $ 217.60 |
| 117HBE3050 | DRIVER .210CR SPECIAL | $ 259.79 |
| 117HBE3507 | DRIVER 17GA WIRE 1/4 CR | $ 172.46 |
| 117HBE3539 | DRIVER END | $ 247.99 |
| 117HBE416 | DRIVER END | $ 230.30 |
| 119H | GRIPPER ASSEMBLY | $ 449.03 |
| 119H12 | GRIPPER ASSY 5/8 RIBBON | $ 1,009.49 |
| 119H13 | GRIPPER | $ 773.58 |
| 119H13B | GRIPPER ASSY. 1/4 CR. | $ 961.80 |
| 119H15 | GRIPPER ASSEMBLY | $ 876.79 |
| 119H15B | GRIPPER 1 1/4 CROWN | $ 1,009.49 |
| 119H185 | GRIPPER ASSEMBLY | $ 727.53 |
| 119H2 | GRIPPER ASSEM | $ 529.73 |
| 119H2B | GRIPPER ASSEM | $ 473.07 |
| 119H6 | GRIPPER ASSEMBLY 1/2” | $ 555.81 |
| 119H6B | GRIPPER ASSEMBLY | $ 555.81 |
| 119H7 | GRIPPER ASSY. .175 CROWN | $ 781.80 |
| 119H7C | SPECIAL 210 CROWN GRIPPER | $ 833.69 |
| 119HB | GRIPPER | $ 538.80 |
| 119HBE2474 | GRIPPER ASSEMBLY | $ 728.04 |
| 119HBE3507 | GRIP ASSY 17GA WIRE 1/4CR | $ 687.38 |
| 119HBE416 | GRIPPER ASSEMBLY | $ 975.47 |
| 119HR | GRIPPER ASSEM | $ 606.85 |
| 11H | IDEAL INVERTED STITCHER | $ 6,462.67 |
| 1204-4 | CUTTER | $ 51.10 |
| 1209-1/2 | DRIVER 020X103 | $ 87.39 |
| 120H | GRIPPER BAR ONLY | $ 262.06 |
| 120H13 | GRIPPER BAR 1/4 CROWN | $ 449.03 |
| 120H15B | GRIPPER | $ 657.89 |
| 120H2 | GRIPPER | $ 262.23 |
| 120H2B | GRIPPER BAR ONLY | $ 262.06 |
| 120H3 | GRIPPER BAR .290cr | $ 433.32 |
| 120H6 | STAPLE GRIPPER | $ 350.13 |
| 120H6B | GRIPPER 1/2CR | $ 503.64 |
| 120H7 | GRIPPER BAR | $ 349.39 |
| 120HB | STAPLE GRIPPER | $ 470.81 |
| 120HR | STAPLE GRIPPER | $ 262.06 |
| 1211-103 | SUPPORTER | $ 170.19 |
| 121H | GRIPPER BAR SLIDE | $ 123.06 |
| 121H13 | CLAMP PIECE | $ 205.35 |
| 121H2 | CLAMP PIECE | $ 122.61 |
| 121H2B | GRIPPER SLIDE | $ 131.62 |
| 121H6 | GRIPPER BAR | $ 262.06 |
| 121H7 | GRIPPER BAR – .175 CROWN | $ 262.51 |
| 121H7C | GRIPPER LIFTER .210 CROWN | $ 262.06 |
| 121HB | STAPLE GRIPPER | $ 209.88 |
| 121HR | GRIP BAR CLAMP | $ 167.75 |
| 121M | GRIPPER BAR | $ 228.03 |
| 122X1H | SPRING | $ 5.84 |
| 123H10 | BLOCK | $ 72.65 |
| 123H13 | BLOCK | $ 125.95 |
| 123H16 | CAM BLOCK | $ 100.04 |
| 123H8 | GRIPPER THROW OUT CAM BLK | $ 85.12 |
| 123H9 | GRIPPER THROW OUT CAM BLK | $ 85.12 |
| 123M | CAM BLOCK | $ 124.31 |
| 124H | ADJ. SCREW BLOCK | $ 28.41 |
| 125H | GRIPPER CLAMP | $ 56.77 |
| 125H2 | SPACER | $ 26.26 |
| 125HR | ADJ. BLOCK R/H | $ 65.84 |
| 126H2 | GRIPPER CLAMP PIECE | $ 49.96 |
| 126H2R | CONTROL SLIDE | $ 70.04 |
| 127H | BOLT | $ 12.53 |
| 128H | SPRING | $ 10.26 |
| 129H2 | GRIPPER LEAF SPRING | $ 97.26 |
| 129H3L | GRPR. SPR. L.H. | $ 18.20 |
| 129H3R | GRPR. SPR. R.H. | $ 18.20 |
| 129H4 | GPR. SPR. BRKT. | $ 70.38 |
| 129H5 | GRPR. SPR. PIVOT | $ 9.13 |
| 129H6 | GRPR. SPR. ROLL | $ 9.13 |
| 130-5 | CUTTER TUBE CLAMP | $ 26.14 |
| 135-51 | DRIVER CONNRVTION | $ 38.62 |
| 135H | SUPPORTER BOX | $ 171.49 |
| 135H14 | SUPPORTER BOX | $ 366.40 |
| 136H | SUPPORTER | $ 334.87 |
| 136H12 | SUPPORTER 5/8 CROWN | $ 391.36 |
| 136H16 | SUPPORTER 1-1/4 CROWN | $ 412.91 |
| 136H5 | SUPPORTER .750 CROWN | $ 251.11 |
| 136H6 | SUPPORTER 1/2 CROWN | $ 350.52 |
| 137H | PIN | $ 11.40 |
| 138-21 | GEAR GUARD | $ 51.10 |
| 138-33 | CAM GUARD COVER | $ 85.12 |
| 138H | CROSS BAR | $ 92.44 |
| 139H | LEVER ASSEM | $ 59.04 |
| 139X2H | SUPP. SPR. LEVER ROLLER | $ 26.26 |
| 140H | LEVER ASSEM | $ 59.26 |
| 141H | SPRING | $ 11.40 |
| 141H2 | SPRING | $ 16.33 |
| 141H3 | SPRING | $ 13.67 |
| 141H6 | SUPPORTER SPRING | $ 11.40 |
| 144-400.200C | DRIVER BAR .200 CROWN | $ 438.86 |
| 147H22 | DRIVE PULLEY | $ 673.66 |
| 148H | BRONZE BUSHING 1 1/8 ID | $ 77.18 |
| 148HA | REAR BLOCK BEARING | $ 225.76 |
| 149H | BUSHING | $ 94.20 |
| 152-316 | FORMER | $ 1,035.64 |
| 152-317 | FORMER HOUSING | $ 471.71 |
| 15239B | STOP PLUNGER LEVER | $ 129.87 |
| 155-25 | GEAR CAM | $ 120.28 |
| 155-27 | INTERMEDIATE GEAR | $ 110.07 |
| 155-33 | GEAR | $ 59.04 |
| 156H | TRIP ROD | $ 129.36 |
| 157H5A | PIVOT BAR ASSEM. 15” ST. | $ 455.78 |
| 157H6A | BAR ASSEMBLY | $ 240.51 |
| 157J2A | FOOT TRIP ROD PIVOT | $ 232.57 |
| 157JA | PIVOT BAR ASSEM. 25” ST. | $ 302.89 |
| 158H5 | PIVOT ARM | $ 268.64 |
| 159-117 | WIRE GUIDE SUPPORT | $ 69.24 |
| 159H3 | TRIP LEVER ASSEMBLY | $ 214.42 |
| 159J2 | TRIP LEVER ASSEMBLY | $ 147.50 |
| 161H | TRIP LEVER | $ 69.24 |
| 164H8D | CAM ASSEMBLY | $ 527.29 |
| 165H10 | DRIVE SHAFT | $ 245.04 |
| 165H13 | SHAFT ASSEM | $ 384.15 |
| 165H15 | DRIVE SHAFT | $ 245.04 |
| 165H6 | DRIVE SHAFT | $ 401.62 |
| 165H8 | DRIVE SHAFT | $ 220.55 |
| 165J10 | SHAFT ASSEM | $ 401.56 |
| 165L3 | DRIVE SHAFT W/cam block | $ 245.10 |
| 165R20 | SHAFT | $ 469.62 |
| 165X1H | BLOCK | $ 72.65 |
| 166-28-496 | FORMER HOUSING | $ 372.07 |
| 168H4D | DRIVE CAM ASSEMBLY | $ 526.33 |
| 174-1 | BRAKE LEATHER | $ 15.08 |
| 174-2 | FRICTION BRAKE | $ 11.40 |
| 174H10 | DRIVE PULLEY | $ 505.00 |
| 174H15 | DRIVE PULLEY (USED) | $ 336.91 |
| 174H18 | FLYWHEEL OLD STYLE USED | $ 224.51 |
| 174H22 | PULLEY (RECONDITIONED) | $ 376.61 |
| 177H3 | FLY WHEEL GUARD | $ 336.97 |
| 178H | MOTOR PLATFORM | $ 157.71 |
| 178H5 | MOTOR PLATFORM | $ 300.22 |
| 182-10 | PAWL | $ 65.84 |
| 18281CA | DRIVE PULLEY WASHER ASSY. | $ 125.95 |
| 18281DA | WASHER ASSEM | $ 107.07 |
| 18282E | SLEEVE – OBSOLETE | $ 713.47 |
| 18282E-r | SLEEVE – Reconditioned | $ 568.54 |
| 18283GA | BRAKE RING | $ 222.36 |
| 18283JA | CLUTCH ASSY.-RECONDITION | $ 699.86 |
| 18285BA | BAND ASSEMBLY | $ 276.80 |
| 18297B | STOP PLUNGER-V-BELT DRIVE | $ 148.64 |
| 182H | CLINCHER ARM PIVOT | $ 26.31 |
| 182J | PIN | $ 26.14 |
| 183H | PIN | $ 32.95 |
| 183R2 | CLINCHER ARM PIVOT | $ 41.57 |
| 184-107 | CAM PIN | $ 35.22 |
| 184-160 | CLUTCH BOLT | $ 108.94 |
| 184-167 | FORMER PIN | $ 15.94 |
| 184-259 | DRIVER PIN | $ 6.86 |
| 184-261 | CAM STUD | $ 69.24 |
| 184-291 | WIRE FEED GUARD STOP PIN | $ 4.59 |
| 184-337 | CLUTCH PIN | $ 131.62 |
| 184-355 | FORMER SLIDE PIN SET | $ 102.13 |
| 184-357 | PIN | $ 4.59 |
| 184-358 | PINS | $ 9.13 |
| 184-366 | PIN | $ 19.34 |
| 184-557 | DOWEL | $ 9.13 |
| 184-573 | SUPPORTER PLUNGER PIN | $ 10.26 |
| 184-62 | CLUTCH PIN | $ 131.62 |
| 184-63 | CLUTCH LATCH RELEASE PIN | $ 9.13 |
| 184-92 | DRIVE PULLEY PIN | $ 29.55 |
| 185H | CLINCHER | $ 66.86 |
| 185H10 | CLINCHER | $ 66.97 |
| 185H3C | CLINCHER | $ 51.49 |
| 185H87 | CLINCHER | $ 130.49 |
| 185H91 | CLINCHER 3/8 CR. RD WIRE | $ 132.76 |
| 186-185 | FACE PLATE | $ 189.47 |
| 186-209 | ADJ.FEED PLATE | $ 102.13 |
| 186-226 | FORMER PLATE | $ 153.17 |
| 186-24 | CLUTCH PLATE | $ 118.01 |
| 186-400 | FORMER LEG | $ 220.09 |
| 186-401 | FORMER LEG | $ 220.09 |
| 186-41 | CLUTCH LATCH | $ 135.03 |
| 186-95 | CLUTCH PLATE | $ 111.21 |
| 187H | ARM | $ 487.76 |
| 187H27 | CLINCHER ARM | $ 795.13 |
| 187H8 | CLINCHER ARM | $ 795.13 |
| 187J16 | ARM | $ 1,476.79 |
| 188H20 | 1/4” CLINCHER | $ 104.74 |
| 188H24 | CLINCHER | $ 114.61 |
| 188H3 | CLINCHER | $ 106.73 |
| 188H3C | 7/16 CLINCHER BLOCK | $ 101.00 |
| 188H46 | CLINCHER | $ 382.51 |
| 188H56 | CLINCHER | $ 89.66 |
| 188H60 | 1-1/4 CLINCHER | $ 149.77 |
| 188H85 | 7/16 CLINCHER FALT CLINCH | $ 96.46 |
| 198-19 | ADJ. FEED ROLL W/PLATE | $ 252.98 |
| 198-25 | IDLER FEED ROLL .023 | $ 212.15 |
| 198-33 | FEED WHEEL | $ 85.12 |
| 198-33-S | FEED WHEEL | $ 85.12 |
| 198-34 | FEED ROLLER | $ 142.97 |
| 198-36 | FEED ROLLER | $ 142.97 |
| 201G7 | HEAD | $ 394.36 |
| 202-16 | SCREW | $ 3.46 |
| 202-161 | FLAT HEAD SCREW | $ 3.46 |
| 202-186 | SCREW | $ 3.46 |
| 202-188 | CUTTER BLADE SCREW | $ 3.46 |
| 202-263 | ROCKER ARM SPRG ADJ SCRW | $ 46.56 |
| 204G2 | PIN | $ 46.56 |
| 205G2 | PIN R/H | $ 83.99 |
| 206G2 | PIN L/H | $ 83.99 |
| 207-56 | ROCKER ARM BEARING SLIDE | $ 45.03 |
| 210-123 | ANVIL SPRINGS | $ 12.53 |
| 210-125 | DRIVER TONGUE SPRING | $ 4.59 |
| 210-165 | SPRING | $ 5.62 |
| 210-169 | SUPPORTER PLGR SPRINGS | $ 5.73 |
| 210-206 | SPRING | $ 69.24 |
| 210-30 | ANVIL SPRING | $ 3.46 |
| 2103B | DRIVING SLIDE PIN | $ 8.85 |
| 210-75 | TENSION SPRING | $ 12.53 |
| 2110B | WIRE GUIDE SRPING STUD | $ 4.60 |
| 218-66 | SUPPORTERS | $ 102.13 |
| 219G | CLINCHER SPRING | $ 32.55 |
| 227-113 | CUTTER TUBE | $ 59.04 |
| 227-114 | CUTTER TUBES | $ 85.12 |
| 227-117 | CUTTER TUBE ANGLE CUT-OFF | $ 72.65 |
| 227-80 | CUTTER TUBE | $ 43.16 |
| 227-99 | CUTTER TUBE | $ 66.97 |
| 227-99-S | CUTTER TUBE | $ 102.13 |
| 228-69 | WASHER SPACER | $ 10.26 |
| 2290B | V BELT 14B STITCHER | $ 41.28 |
| 23025B | SPRING | $ 11.34 |
| 23031A | PULLEY | $ 393.11 |
| 23040A | CLUTCH HUB | $ 197.24 |
| 23046A | WASHER | $ 26.31 |
| 2340B | BRAKE BAND ADJ. SCREW | $ 50.02 |
| 2347A | CLUTCH RING PIN | $ 16.33 |
| 2347B | CLUTCH RING PIN OVERSIZED | $ 17.58 |
| 240G2 | POST CAM ROLLER ARM | $ 137.29 |
| 241G2 | ROLLER | $ 31.81 |
| 242G2 | PIN | $ 43.55 |
| 245G | CLINCHER HEAD | $ 162.25 |
| 248G2 | FOOT PEDAL | $ 96.46 |
| 251009T | R/H OPENHEAD TRIPLEWALL | $ 2,706.26 |
| 25129DA | ROLLER | $ 217.54 |
| 251399T | L/H OPENHEAD DEVICE | $ 3,551.24 |
| 251430A | L\H OPENHEAD SHOE | $ 1,412.14 |
| 251456A | OPEN HEAD SHOE L/H | $ 1,868.31 |
| 251G | LOCKING ROLLER | $ 78.32 |
| 25241G2 | POST CAM ROLLER | $ 20.47 |
| 252G | PIN | $ 20.47 |
| 25305B | SOLENOID LINK PIN | $ 6.86 |
| 253G | SPRING | $ 52.23 |
| 25445A | PULLEY SHAFT | $ 1,057.81 |
| 25578A | R/H OPENHEAD S&D WALL | $ 1,360.36 |
| 25582A | R/H OPENHEAD TRIWALL | $ 1,498.33 |
| 25619B | SUPP. BRKT R.H. | $ 149.77 |
| 25633A | DROP ARM ADJ.BEARING | $ 394.08 |
| 25639BA | LH LOWER FEED ROLLER | $ 239.37 |
| 25640BA | RH LOWER FEED ROLLER | $ 239.37 |
| 256GA | ARM ASSEM | $ 153.17 |
| 25860A | GEAR W/ 85866 BUSHING | $ 190.55 |
| 25950A | OPENHEAD SHOE | $ 1,650.32 |
| 25951A | FLAP GUIDE OPENHEAD | $ 167.69 |
| 266G | BODY | $ 245.04 |
| 266G3 | CLINCHER HGT. ADJ. BODY | $ 305.89 |
| 267G | HEAD | $ 216.69 |
| 268G | SHAFT | $ 42.02 |
| 268G2 | SHAFT CLINCHER HEAD | $ 131.17 |
| 269G | NUT | $ 123.68 |
| 270G | CLINCHER SPRING PLUG | $ 27.45 |
| 271G | FOOT PEDAL LOCK | $ 74.91 |
| 27251G | LOCKING ROLLER | $ 29.55 |
| 273G | SPRING | $ 19.74 |
| 280G11 | SOLID CLINCHER | $ 275.67 |
| 280G40 | CLINCHER SPEC. SEE NOTES | $ 259.90 |
| 281G3 | CLINCHER POST | $ 438.88 |
| 282G5A | POST ASSY. | $ 877.93 |
| 283G | ADJUSTING COLLAR | $ 112.34 |
| 284G3 | BRACE | $ 20.47 |
| 36566EA | LEVER | $ 149.77 |
| 36571A | CLINCHER HOLDER | $ 387.95 |
| 36571BA | CLINCHER HOLDER | $ 388.58 |
| 36573D | CLINCHER | $ 154.31 |
| 36575D | CLINCHER SLIDE | $ 367.25 |
| 36577B | CLINCHER SLIDE TIP | $ 251.85 |
| 36606DA | LEVER | $ 85.12 |
| 36607A | SHAFT ASSEM | $ 313.10 |
| 36607-A | DRIVE SHAFT | $ 274.53 |
| 36670A | MOUNTING PLT. GUARD | $ 266.31 |
| 36671A | GUARD COVER | $ 325.80 |
| 36676A | BRACKET ASSEM | $ 130.09 |
| 36679A | WASHER | $ 126.12 |
| 36682S | SPECIAL KIT FOR S-13-E | $ 6,713.33 |
| 36779A | OBSOLETE PIVOT BAR ASSEMBL | $ 289.28 |
| 36788A | REAR MNT. PLT GUARD | $ 294.72 |
| 441H | CLUTCH PIN LEVER | $ 97.43 |
| 446H3 | CLUTCH BAND | $ 299.49 |
| 448H5 | BRAKE BAND | $ 313.10 |
| 449H | ROLLPIN | $ 6.86 |
| 44H | PLATE | $ 54.33 |
| 456H2 | CLUTCH PAWL | $ 95.33 |
| 459H2 | DRIVE PULLEY GUARD SPACER | $ 10.72 |
| 45H3 | GUIDE | $ 110.07 |
| 47HS2 | SLEEVE | $ 189.47 |
| 49H53 | WIRE FEED CLUTCH | $ 522.13 |
| 49HS | GEAR ASSEM | $ 495.70 |
| 49HS2 | CLUTCH & FLANGE ASSY. | $ 492.70 |
| 49HS3 | FEED CLUTCH FLANGE | $ 457.14 |
| 500L | HEAD CASTING | $ 1,291.91 |
| 500L5 | BELL CASTING | $ 2,200.18 |
| 50H15 | FRONT PLATE | $ 1,076.41 |
| 50H16 | HEAD PLATE | $ 916.49 |
| 50H16. | USED HEAD PLATE | $ 481.47 |
| 50H17 | HEAD PLATE | $ 968.66 |
| 50H17. | RECONDITIONED HEAD PLATE | $ 554.23 |
| 50H26 | PLATE | $ 1,104.77 |
| 50H9 | FACE PLATE SPECIAL | $ 1,077.26 |
| 50X2H2 | HEAD PLATE KEY | $ 17.07 |
| 51H22 | GUARD ASSEM | $ 411.88 |
| 51H6 | GUARD ASSEM | $ 400.43 |
| 51HR | GUARD ASSEM | $ 436.33 |
| 51HS3 | GUARD ASSEM | $ 504.78 |
| 52H | SCREW | $ 41.34 |
| 53H | SECTOR | $ 192.87 |
| 53H3 | SECTOR | $ 183.68 |
| 53HR | SECTOR | $ 226.90 |
| 53HS2 | SECTOR | $ 443.81 |
| 53HS4 | SECTOR | $ 795.13 |
| 53HS5 | WIRE FEED SECTOR | $ 627.27 |
| 541L4 | BEVEL GEAR | $ 383.08 |
| 541L5 | BEVEL GEAR | $ 382.28 |
| 54H | ARM | $ 159.30 |
| 54H2 | ARM | $ 158.84 |
| 54HR | ARM | $ 228.09 |
| 55H | HANDLE ASSEMBLY | $ 53.36 |
| 55HR | IDLER HANDLE | $ 74.74 |
| 56H | WIRE FEED GEAR STUD | $ 38.62 |
| 56H2 | WIRE FEED IDLER | $ 83.65 |
| 57H | PIVOT | $ 19.34 |
| 58H | GEAR ARM HOLDING PLATE | $ 107.30 |
| 58HR | PLATE ASSEMBLY | $ 162.25 |
| 59H | SCREW | $ 20.70 |
| 60H | SPRING | $ 12.53 |
| 60H2 | ARCED WIRE | $ 13.67 |
| 61H2 | BRACKET | $ 148.64 |
| 63H2 | CAM | $ 38.62 |
| 64H | SUPPORTER | $ 152.72 |
| 64H13 | SUPPORTER | $ 241.64 |
| 64H2 | SUPPORTER | $ 153.29 |
| 64H21 | .190 CROWN | $ 245.04 |
| 64H3 | SUPPORTER .290 CROWN | $ 221.96 |
| 64H7 | SUPPORTER ASSEMBLY | $ 235.97 |
| 64HBE3507 | SUPPORTER 1/4CR 17GA WIRE | $ 245.16 |
| 64M5 | 5/8 SUPPORTER | $ 516.12 |
| 65H2 | PLUNGER ONLY | $ 36.92 |
| 66H | LINK | $ 72.65 |
| 66H2 | LINK | $ 130.49 |
| 67H | LINK ASSEM | $ 69.92 |
| 68H | LINK | $ 90.79 |
| 68HR | WIRE FEED OPERATING LEVER | $ 88.30 |
| 69H | OILER | $ 119.15 |
| 70H | FELT OILER | $ 17.24 |
| 71H | GEAR | $ 102.13 |
| 71H3 | RING | $ 121.30 |
| 71HS | RING | $ 165.65 |
| 72H | SPIDER | $ 261.83 |
| 72HR | SPIDER | $ 267.73 |
| 73H | ROLLER | $ 8.17 |
| 740H5 | BRACKET ASSEMBLY | $ 470.75 |
| 740X2H3 | KEY | $ 17.75 |
| 74H | SPRING | $ 3.46 |
| 75H | CLUTCH ASSEMBLY | $ 458.16 |
| 75H2 | CLUTCH ASSEMBLY | $ 499.10 |
| 75H3 | CLUTCH ASSEM | $ 550.88 |
| 75HR | R.H. FEED CLUTCH ASSEMBLY | $ 583.04 |
| 764R42 | BACK GAUGE | $ 147.22 |
| 76H | CLUTCH PLATE | $ 18.20 |
| 77H | WASHER ASSEM | $ 25.12 |
| 77H2 | WASHER | $ 27.28 |
| 78590149348 | BENCH MODEL SOLENOID GUARD | $ 40.89 |
| 78H | WIRE FEED DRIVE STUD | $ 76.73 |
| 78HS2 | STUD ASSEM | $ 85.12 |
| 809H | DRIVE PULLEY GUARD | $ 237.05 |
| 80H | DRIVE GEAR | $ 197.41 |
| 80H2 | GEAR | $ 197.52 |
| 80H3 | FEED WHEEL DRIVE GEAR | $ 226.90 |
| 80H4 | GEAR | $ 320.58 |
| 80H5 | GEAR | $ 477.55 |
| 80H6 | FEED WHEEL | $ 524.06 |
| 81H2 | IDLER GEAR | $ 112.34 |
| 81H3 | GEAR | $ 229.17 |
| 82H | WASHER ASSEM | $ 25.01 |
| 82H2 | WASHER ASSEM | $ 24.44 |
| 82HB | LOWER WIRE TUBE | $ 31.30 |
| 830BE2493 | SPECIAL 3/8 CR CLINCHER | $ 602.71 |
| 830H11 | CLINCHER BLOCK | $ 285.88 |
| 830H15 | CLINCHER | $ 225.76 |
| 830H15C | CARBIDE CLINCHER | $ 439.90 |
| 830H17 | CLINCHER | $ 216.69 |
| 830H19 | CLINCHER | $ 216.92 |
| 830H20 | CLINCHER C/8 | $ 366.40 |
| 830H20C | 3/8” CARBIDE CLINCHER | $ 488.44 |
| 830H21 | CLINCHER BLOCK | $ 216.69 |
| 830H21C | CLINCHER BLOCK W/INSERTS | $ 384.32 |
| 830H24 | CLINCHER | $ 409.50 |
| 830H3 | CLINCHER 3/8” CROWN | $ 206.88 |
| 830H37 | CLINCHER | $ 409.50 |
| 830H39 | CLINCHER | $ 205.74 |
| 830H48 | RAISE CLINCHER | $ 216.69 |
| 830H49S | 3/8 CLINCHER SPECIAL | $ 316.39 |
| 830H56 | CLINCHER | $ 462.81 |
| 830H8 | CLINCHER | $ 282.64 |
| 830H8S | MODIFIED OPEN CLINCHER | $ 408.37 |
| 830HBE1367 | BY-PASS CLINCHER | $ 549.75 |
| 830HBE20S | SPECIAL BY-PASS CLINCHER | $ 682.85 |
| 830HBE3516 | 5/16CROWN BYPASS CLINCHER | $ 645.87 |
| 830HBE3680 | 3/8 CROWN BYPASS CLINCHER | $ 645.42 |
| 830S8 | MODIFIED ENCLOSED CLINCHER | $ 408.37 |
| 831H11 | CLINCHER HOLDER | $ 228.31 |
| 831H2 | CLINCHER HOLDER | $ 240.51 |
| 831H4 | DRILLED CLINCH HOLDER | $ 277.77 |
| 831H7 | CLINCHER HOLDER | $ 300.62 |
| 831H8 | CLINCHER HOLDER | $ 314.80 |
| 832H | ADAPTER | $ 81.72 |
| 832H2 | CLINCHER ADAPTOR | $ 127.48 |
| 832H3 | Clincher Adapter | $ 107.81 |
| 832H48 | RAISE CLINCHER | $ 133.10 |
| 83H | WIRE GUIDE R/H | $ 116.88 |
| 840H | KEY | $ 13.67 |
| 840H2 | KEY;DRIVE SHAFT | $ 16.56 |
| 84H | WIRE GUIDE L/H | $ 116.88 |
| 850967-1 | REBUILT BRAKE CLUTCH | $ 1,584.25 |
| 850967-2 | CONVERSION KIT-S13AW | $ 4,885.06 |
| 851230B | SOLENOID | $ 1,007.23 |
| 85173-1 | USED SOLENOID | $ 505.63 |
| 85173C | SOLENOID COIL | $ 232.06 |
| 851746A | MOTOR 1/2HP 50HZ 1425RPM | $ 630.67 |
| 85FH | REAR WIRE TUBE | $ 33.29 |
| 85H | LOWER WIRE TUBE | $ 51.10 |
| 85H12 | WIRE TUBE | $ 51.55 |
| 85H9 | LOWER WIRE TUBE | $ 45.25 |
| 861H2 | CONN. LINK | $ 73.78 |
| 866H4 | LEVER ASSY. | $ 105.54 |
| 866H5 | LEVER ASSEM | $ 123.46 |
| 866H6 | LEVER ASSEMBLY | $ 116.88 |
| 867H3 | TRIP LEVER | $ 104.97 |
| 869H2 | TRIP LEVER STUD | $ 36.75 |
| 869H3 | LATCH CONTACT | $ 36.35 |
| 877H | TRIP SPRING | $ 6.47 |
| 87H | UPPER WIRE TUBE | $ 30.68 |
| 87H2 | UPPER WIRE TUBE | $ 27.79 |
| 883H2 | OBSOLETE | $ 167.80 |
| 88H | GUIDE & LOOP GUIDE ASSY | $ 45.25 |
| 89H3 | SPOOL HOLDER | $ 433.32 |
| 90H3 | SPOOL HOLDER | $ 66.24 |
| 91H2 | SPINDLE | $ 64.03 |
| 926H6 | WIRE STRAIGHTENER COMP | $ 216.69 |
| 929H4 | WIRE STRAIGHT COMPLETE | $ 217.37 |
| 929H5 | WIRE STRAIGHTENER COMP. | $ 231.43 |
| 929H6 | WIRE STRAIGHT COMPLETE | $ 217.03 |
| 92H | WASHER ASSEMBLY | $ 72.65 |
| 931H3 | WIRE STRAIGHTNER PLATE | $ 77.18 |
| 931H3A | WIRE STRAIGHTNER ASSY. | $ 198.43 |
| 931H3R | PLATE ASSEMBLY R/H | $ 92.38 |
| 931S3 | WIRE STRAIGHTNER SHORT | $ 209.71 |
| 935H3 | WIRE STRAIGHTENER ROLL | $ 12.59 |
| 936H3 | STRAIGHTNER ROLL | $ 12.59 |
| 936H4 | ROLLSTRAIGHTNER ROLL | $ 12.59 |
| 938H2 | STUD | $ 11.29 |
| 93H | SPRING | $ 6.86 |
| 946H2 | LOWER WIRE TUBE CLAMP | $ 21.32 |
| 946H2R | CLAMP | $ 23.76 |
| 947H | SLIDE BLOCK | $ 48.71 |
| 947HR | BLOCK | $ 54.95 |
| 94H2 | SPOOL HOLDER KNOB | $ 78.26 |
| 94H3 | SPOOL HOLDER ADJ. NUT | $ 26.48 |
| 95H | FORMER SLIDE PLATE | $ 73.78 |
| 96H | T-SLOT NUT | $ 73.78 |
| 97H | CRANK | $ 125.22 |
| 98H2 | PLUNGER BODY | $ 32.95 |
| 98H2A | PLUNGER ASSEMBLY | $ 59.04 |
| 98H3A | CUTTER BLK PLUNGER ASSY. | $ 63.12 |
| 997H | SPOOLHOLDER LOCK | $ 32.95 |
| 997SA01 | LATCH SPRING | $ 16.11 |
| 998H | SPRING | $ 9.13 |
| A-1003 | COLLAR;5/8” HOLE | $ 21.61 |
